@0 60, 15, 0, 0, 0, 0, 0, 0, 0, 3, 0 'BASS
29, 4, 5, 5, 2, 22, 1, 1, 3, 0, 0
12, 2, 1, 8, 3, 0, 0, 1, 3, 0, 0
19, 4, 1, 6, 5, 25, 2, 1, 7, 0, 0
12, 2, 1, 6, 5, 0, 2, 1, 7, 0, 0
@11 40, 15, 0, 0, 0, 0, 0, 0, 0, 3, 0
' AR DR SR RR SL OL KS ML DT1 DT2 AMS-EN OCHE. HIT
31, 4, 1, 0, 1, 8, 0, 3, 4, 0, 0
25, 1, 1, 9, 1, 22, 0, 15, 4, 0, 0
31, 4, 1, 0, 1, 25, 0, 7, 1, 0, 0
31, 12, 0, 7, 1, 0, 0, 1, 7, 0, 0
@18 52, 15, 0, 0, 0, 0, 0, 0, 0, 3, 0
31, 0, 0, 0, 0, 21, 0, 2, 7, 0, 0
18, 10, 0, 6, 1, 0, 0, 8, 7, 0, 0
31, 0, 0, 0, 0, 20, 0, 4, 3, 0, 0
18, 10, 0, 6, 1, 0, 0, 4, 3, 0, 0
1 X1@C96/T48V10 @SA
2 X1@C96/V7 ^24R16 @SA
3 X1@C96/V10 @SC
4 X1@C96/V7 ^24R4 @SC
5 X1@C96/V10 @SE
6 X1@C96/V7 ^12R8 @SA
7 X1@C96/V9 ^24R8 @SE
8 X1@C96/ @SG
A X1@C96Q8@18L16O4
C X1@C96Q8@11L8 O3
E X1@C96Q8@0 L1 O2
G X1@C96Q8@18L8 O3 @R
A |:4|:6FDGDA:||:EC+FC+G:|:|
C |:4R1:|D1.&(D,+1D)8&D2..E4F4G4.A4.G4F1.A4GF2&F
E |:4DCCD<|:4D4&[:| @R
A |:DEF:||:ECFCG:||:4FDGDAD1C+2